Start Time End Time Program Duration
12:00:00 AM 12:06:59 AM Tom Thumb 06:59
12:06:59 AM 01:30:40 AM D.O.A. 1:23:41
01:30:40 AM 01:37:38 AM Ali Baba 06:58
01:37:38 AM 03:12:36 AM The Stranger 1:34:58
03:12:36 AM 03:22:36 AM Intermission 10:00
03:22:36 AM 05:13:26 AM Impact 1:50:50
05:13:26 AM 05:20:12 AM Balloon Land 06:46
05:20:12 AM 06:39:21 AM Quicksand 1:19:09
06:39:21 AM 06:47:35 AM Valiant Tailor 08:14
06:47:35 AM 07:55:06 AM Woman in Green 1:07:31
07:55:06 AM 08:02:02 AM Intermission 06:56
08:02:02 AM 09:18:50 AM Suddenly 1:16:48
09:18:50 AM 09:25:38 AM Wackiki Wabbit 06:48
09:25:38 AM 10:40:26 AM The Great Flamarion 1:14:48
10:40:26 AM 10:41:02 AM Little Boy Blue 00:36
10:41:02 AM 10:48:01 AM Tom Thumb 06:59
10:48:01 AM 12:11:42 PM D.O.A. 1:23:41
12:11:42 PM 12:18:40 PM Ali Baba 06:58
12:18:40 PM 01:53:38 PM The Stranger 1:34:58
01:53:38 PM 02:03:38 PM Intermission 10:00
02:03:38 PM 03:54:28 PM Impact 1:50:50
03:54:28 PM 04:01:14 PM Balloon Land 06:46
04:01:14 PM 05:20:23 PM Quicksand 1:19:09
05:20:23 PM 05:28:37 PM Valiant Tailor 08:14
05:28:37 PM 06:36:08 PM Woman in Green 1:07:31
06:36:08 PM 06:43:04 PM Intermission 06:56
06:43:04 PM 07:59:52 PM Suddenly 1:16:48
07:59:52 PM 08:06:40 PM Wackiki Wabbit 06:48
08:06:40 PM 09:21:28 PM The Great Flamarion 1:14:48
09:21:28 PM 09:22:04 PM Little Boy Blue 00:36